Terrorism and the Olympic Games
Terrorism and the Olympic Games. Sadly the two have become a pair, one seldom seen without the other. The Munich Olympics, the Atlanta Bomber and of course all those incidents which could have been terrorist acts, but we will never know the truth about them. Thomas Homer Dixon in his article The Rise of Complex Terrorism discusses how the rise of advanced Western nations has amplified the destructive power of terrorists and the psychological/ financial damage they can inflict.
August 24, 2004
A few days ago two airliners went down in Buchalki, Russia. Already these incidents have basically been recognized as terrorism although the presses immediate reaction was to deny them as terrorist acts.. The timing of two planes and a total of 89 people made this one a little harder to sweep under the rug.
July 17, 1996
Another plane went down in New York on July 17, 1996. This crash to was riddled with rumors of a conspiracy to cover up the evidence. Jack Cashill Article: “ Silenced: Flight 800 and The Subversion of Justice describes the eyewitnesses and accounts which were so conveniently overlooked to support the ruptured fuel tank theory. In fact more than one eyewitness would be silenced for there candor. (see article)Was a missile fired to prevent a disaster of even larger magnitude? Since September 11, 2001 we could now expect this type of response.
Other Possible Terrorist Acts
April 3, 1996
The air force plane a T-43, a military version of the Boeing 737, carrying Ron Brown and many from his Department of Commerce staff, CEO’s from 12 different companies and the flight crew crashed killing all aboard. Brown’s mission was to visit Bosnia and Croatia with US executives hoping to get contracts in the rebuilding of the war-ravaged former Yugoslav republics. The investigation and media reported that this crash was due to inclement weather. This evidence and statement is controversial in itself according to the article “Ron Brown May Be Victim of Foul Play”
November 12, 2001
American Airlines jet crashes into Queens on November 12, 2001. Device size of a shoe bomb used to blow off wing. Claim made the Farouk the Tunisian or Abderraouf Jdey was responsible. US Transportation Safety Board says there is no evidence that there was any kind of event in the cabin of the plane at the time of the event. See article
These are a few well acknowledged events, but there is certainly many more.
Deferentially, but very insistently, the media, government and intelligence departments make their preferred assumptions about events the accepted norm. Evidence in so many conspiracy laden events is scrambled, abused and denied to prevent the outcomes from having the intended results the culprits would want the American public to see and believe.
Therefore, it is plausible to question and seek out the logical truth even though those in power and position may deny the relevance of normally accepted truthful information.
Lighter Side
(Letterman’s Top Ten Olympics)
Top Ten Signs Athens Isn't Ready For The Olympics
10. Organizers lobbying for new event: Yelling at contractor to hurry the hell up
9. Committee still hasn't selected really gay theme for opening ceremonies
8. Makeshift Olympic symbol made of five interlocking poppy seed bagels
7. Yesterday, Athens' mayor said, "Wait, we're hosting the Olympics?"
6. Thanks to mailroom blunder, all the steroids were shipped to Crete
5. Builders brought only one hammer and a box of wood screws
4. Olympic visitors center to be ready in early 2006
3. The athletes have to share a gyro
2. All the "Greece" signs have a photo of John Travolta and Olivia Newton-John
1. "Olympic Stadium" just a bunch of lawn chairs in an Applebee's parking lot.
2004 Olympic Statistics Medals Per Person by Country
| | | | | 2003 Population | Medals Per 10 million people | Ranking |
35 | 39 | 29 | 103 | 290,342,554 | 2.818 | 31 | |
27 | 27 | 38 | 92 | 144,526,278 | 6.365 | 19 | |
32 | 17 | 14 | 63 | 1,286,975,468 | .4890 | 44 | |
17 | 16 | 16 | 49 | 19,731,984 | 24.832 | 1 | |
14 | 16 | 18 | 48 | 82,398,326 | 5.825 | 23 | |
15 | 10 | 12 | 37 | 127,214,499 | 2.908 | 30 | |
11 | 9 | 13 | 33 | 60,180,529 | 5.483 | 25 | |
10 | 11 | 11 | 32 | 57,998,353 | 5.517 | 24 | |
9 | 9 | 12 | 30 | 60,094,648 | 4.992 | 26 | |
9 | 12 | 9 | 30 | 48,289,037 | 6.212 | 22 | |
9 | 7 | 11 | 27 | 11,263,429 | 23.972 | 2 | |
9 | 5 | 9 | 23 | 48,289,037 | 4.762 | 27 | |
4 | 9 | 9 | 22 | 16,150,511 | 13.622 | 10 | |
8 | 5 | 6 | 19 | 22,271,839 | 8.53 | 16 | |
3 | 11 | 5 | 19 | 40,217,413 | 4.724 | 28 | |
8 | 6 | 3 | 17 | 10,045,407 | 16.757 | 4 | |
6 | 6 | 4 | 16 | 10,665,989 | 15 | 7 | |
2 | 5 | 8 | 15 | 10,322,151 | 14.532 | 9 | |
3 | 6 | 3 | 12 | 32,207,113 | 3.725 | 29 | |
2 | 1 | 9 | 12 | 7,537,929 | 15.921 | 5 | |
3 | 2 | 5 | 10 | 38,622,660 | 2.589 | 32 | |
4 | 3 | 3 | 10 | 182,032,604 | .54 | 43 | |
3 | 3 | 4 | 10 | 68,109,469 | 1.468 | 41 | |
3 | 1 | 4 | 8 | 64,265,276 | 1.244 | 42 | |
2 | 0 | 6 | 8 | 5,384,384 | 14.858 | 8 | |
1 | 4 | 3 | 8 | 16,763,795 | 7.4 | 18 | |
1 | 3 | 4 | 8 | 10,249,216 | 7.805 | 18 | |
4 | 1 | 2 | 7 | 8,878,085 | 7.884 | 17 | |
2 | 4 | 1 | 7 | 8,188,207 | 8.549 | 15 | |
2 | 3 | 2 | 7 | 66,557,553 | 10.51 | 14 | |
1 | 4 | 2 | 7 | 31,639,091 | 2.212 | 34 | |
5 | 0 | 1 | 6 | 4,546,123 | 13.198 | 11 | |
2 | 2 | 2 | 6 | 69,018,924 | 1.44 | 39 | |
2 | 2 | 2 | 6 | 5,430,033 | 11.05 | 13 | |
2 | 0 | 4 | 6 | 38,740,807 | 1.548 | 37 | |
1 | 3 | 2 | 6 | 42,768,678 | 1.402 | 40 | |
3 | 2 | 0 | 5 | 3,951,307 | 12.655 | 12 | |
2 | 2 | 1 | 5 | 22,603,001 | 2.212 | 34 | |
2 | 1 | 2 | 5 | 2,695,867 | 18.545 | 3 | |
2 | 1 | 2 | 5 | 26,410,416 | 1.893 | 36 | |
1 | 1 | 3 | 5 | 7,318,638 | 6.831 | 20 | |
1 | 0 | 4 | 5 | 7,830,764 | 6.384 | 21 | |
0 | 4 | 1 | 5 | 22,466,481 | 2.225 | 33 | |
2 | 2 | 0 | 4 | 4,934,413 | 8.107 | | |
1 | 1 | 2 | 4 | 234,893,453 | .17 | | |
1 | 0 | 3 | 4 | 76,117,421 | .525 | | |
0 | 4 | 0 | 4 | 2,306,306 | 4.336 | | |
0 | 3 | 1 | 4 | 104,959,594 | .381 | | |
0 | 2 | 2 | 5 | 4,422,248 | 11.307 | | |
0 | 1 | 3 | 4 | 1,935,677 | 20.661 | | |
2 | 1 | 0 | 3 | 31,689,265 | .946 | | |
2 | 0 | 1 | 3 | 12,576,742 | 2.385 | | |
1 | 2 | 0 | 3 | 3,592,561 | 8.349 | | |
1 | 1 | 1 | 3 | 12,671,860 | 2.367 | | |
1 | 0 | 2 | 3 | 10,348,276 | 2.899 | | |
0 | 2 | 1 | 3 | 10,524,125 | 2.85 | | |
0 | 1 | 2 | 3 | 1,341,664 | 22.354 | | |
1 | 0 | 1 | 2 | 299,697 | 66.889 | | |
1 | 0 | 1 | 2 | 6,199,008 | 3.226 | | |
0 | 2 | 0 | 2 | 5,214,512 | 3.835 | | |
0 | 0 | 1 | 1 | 42,310,775 | | | |
0 | 0 | 2 | 2 | 137,253,133 | | | |
1 | 0 | 0 | 1 | 16,063,178 | | | |
1 | 0 | 0 | 1 | 8,833,634 | | | |
1 | 0 | 0 | 1 | 3,969,558 | | | |
1 | 0 | 0 | 1 | 2,523,915 | | | |
0 | 1 | 0 | 1 | 6,855,125 | | | |
0 | 1 | 0 | 1 | 1,049,700,118 | | | |
0 | 1 | 0 | 1 | 6,191,368 | | | |
0 | 1 | 0 | 1 | 10,655,774 | | | |
0 | 0 | 1 | 1 | 4,362,254 | | | |
0 | 0 | 1 | 1 | 2,712,315 | | | |
0 | 0 | 1 | 1 | 18,016,874 | | | |
0 | 0 | 1 | 1 | 1,104,209 | | | |
0 | 0 | 2 | 2 | 24,654,694 | | |
No comments:
Post a Comment